CLUBLIGA/2013/1.Liga
Aus chessmail Wiki
TEILNEHMERTABELLE 1. Liga
Mannschaftstabellen
>TEAM 1: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team2 | Rück | Team3 | Rück | Team4 | Rück | Team5 | Rück | Team6 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
>TEAM 2: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team1 | Rück | Team3 | Rück | Team4 | Rück | Team5 | Rück | Team6 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
>TEAM 3: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team1 | Rück | Team2 | Rück | Team4 | Rück | Team5 | Rück | Team6 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
>TEAM 4: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team1 | Rück | Team2 | Rück | Team3 | Rück | Team5 | Rück | Team6 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
>TEAM 5: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team1 | Rück | Team2 | Rück | Team3 | Rück | Team4 | Rück | Team6 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
>TEAM 6: Club, Mannschaftsname ( Rating nnnn)
Brett | Name | Team1 | Rück | Team2 | Rück | Team3 | Rück | Team4 | Rück | Team5 | Rück |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | name1 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
2. | name2 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
3. | name3 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
4. | name4 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
5. | name5 | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] | [?] |
Gesamt | - | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Paarungen
Runde | Hinspiel | Team1-Team2 | Team3-Team4 | Team5-Team6 | Rückspiel | Team2- Team1 | Team4-Team3 | Team6-Team5 | |
---|---|---|---|---|---|---|---|---|---|
1 | ab 10.1.13 | 0:0 | 0:0 | 0:0 | ab 10.1.13 | 0:0 | 0:0 | 0:0 | |
Runde | Hinspiel | Team2-Team3 | Team4-Team5 | Team1-Team6 | Rückspiel | Team3- Team2 | Team5-Team4 | Team6-Team1 | |
2 | ab 07.2.13 | 0:0 | 0:0 | 0:0 | ab 07.2.13 | 0:0 | 0:0 | 0:0 | |
Runde | Hinspiel | Team3-Team5 | Team6-Team2 | Team4-Team1 | Rückspiel | Team5- Team3 | Team2-Team6 | Team1-Team4 | |
3 | ab 07.03.13 | 0:0 | 0:0 | 0:0 | ab 07.03.13 | 0:0 | 0:0 | 0:0 | |
Runde | Hinspiel | Team1-Team3 | Team2-Team5 | Team4-Team6 | Rückspiel | Team3- Team1 | Team5-Team2 | Team6-Team4 | |
4 | ab 04.04.13 | 0:0 | 0:0 | 0:0 | ab04.04.13 | 0:0 | 0:0 | 0:0 | |
Runde | Hinspiel | Team5-Team1 | Team2-Team4 | Team6-Team3 | Rückspiel | Team1- Team5 | Team4-Team2 | Team3-Team6 | |
5 | ab 02.05.13 | 0:0 | 0:0 | 0:0 | ab 02.05.13 | 0:0 | 0:0 | 0:0 |
LIGATABELLE
Club | Team | Brettpunkte | Siegpunkte | Platzierung |
? | 1. Mannschaft | 0 | 0 | 0 |
[[]] | X | 0 | 0 | 0 |
[[]] | X | 0 | 0 | 0 |
[[]] | X | 0 | 0 | 0 |
[[]] | X | 0 | 0 | 0 |
[[]] | X | 0 | 0 | 0 |