Turnier: Von 1800 bis 2100 Punkte: Unterschied zwischen den Versionen
Aus chessmail Wiki
(→Platz 1 (Gold) :) |
|||
(289 dazwischenliegende Versionen von 8 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | ==Platz 1 (Gold) :== | |
− | + | ===arminius !!!!!!!!!!!! === (herzlichen Glückwunsch) | |
− | + | ==Platz 2 (Silber) :== | |
− | + | '''wurmfortsatz''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ==Platz 3 (Bronze) :== | |
− | + | '''Vittra''' | |
− | + | ||
+ | ==Teilnehmerliste== | ||
+ | |||
+ | {|border=1 | ||
+ | !Nr. | ||
+ | !Teilnehmer | ||
+ | !Pk.b.Beginn/n.best.Grppenp. | ||
+ | !Ausgeschieden/Platz | ||
+ | |- | ||
+ | |1 | ||
+ | |[[ente]] | ||
+ | |2064 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |2 | ||
+ | |[[meganeura]] | ||
+ | |2059/2086 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Plate]] | ||
+ | |2021 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |4 | ||
+ | |[[arminius]] | ||
+ | |2034/2080 | ||
+ | |'''GEWINNER''' | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Caissa]] | ||
+ | |2020/2082 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |6 | ||
+ | |[[matamuff]] | ||
+ | |2020/1908 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |7 | ||
+ | |[[Polarbaer]] | ||
+ | |2004 | ||
+ | |gekickt | ||
+ | |- | ||
+ | |8 | ||
+ | |[[bike]] | ||
+ | |2002 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |9 | ||
+ | |[[whemi]] | ||
+ | |2000 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Kalle2005]] | ||
+ | |1991 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |11 | ||
+ | |[[GrossATuin]] | ||
+ | |1983 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |12 | ||
+ | |[[Bauernopfer]] | ||
+ | |1983/2110 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |13 | ||
+ | |[[longjohn]] | ||
+ | |1983/2160 | ||
+ | |'''Halbfinalist''' | ||
+ | |- | ||
+ | |14 | ||
+ | |[[QuoVadis]] | ||
+ | |1982 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |15 | ||
+ | |[[wurmfortsatz]] | ||
+ | |1978/2186 | ||
+ | |'''Finalist''' | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Loewentiger]] | ||
+ | |1960 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |17 | ||
+ | |[[Pluecki]] | ||
+ | |1959 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |18 | ||
+ | |[[Janni76]] | ||
+ | |1955 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |19 | ||
+ | |[[jever]] | ||
+ | |1947/1997 | ||
+ | |'''Halbfinalist''' | ||
+ | |- | ||
+ | |20 | ||
+ | |[[franz]] | ||
+ | |1929/1921 | ||
+ | |'''Halbfinalist''' | ||
+ | |- | ||
+ | |21 | ||
+ | |[[Micka2]] | ||
+ | |1926/1993 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |22 | ||
+ | |[[Windmuehle]] | ||
+ | |1916/2014 | ||
+ | |'''Viertelfinalist''' | ||
+ | |- | ||
+ | |23 | ||
+ | |[[diddi]] | ||
+ | |1902 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |24 | ||
+ | |[[conan]] | ||
+ | |1886 | ||
+ | |Abgemeldet von Chessmail | ||
+ | |- | ||
+ | |25 | ||
+ | |[[manollo]] | ||
+ | |1885 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |26 | ||
+ | |[[Bundesstrasse]] | ||
+ | |1858 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |27 | ||
+ | |[[springergabel]] | ||
+ | |1854 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |28 | ||
+ | |[[Mikka]] | ||
+ | |1844 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |29 | ||
+ | |[[Vittra]] | ||
+ | |1838/1850 | ||
+ | |'''Finalist''' | ||
+ | |- | ||
+ | |30 | ||
+ | |[[Golum]] | ||
+ | |1831 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |31 | ||
+ | |[[Dr.Gonzo]] | ||
+ | |1822 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |- | ||
+ | |32 | ||
+ | |[[Screenee]] | ||
+ | |1769 | ||
+ | |Gruppenspiele (Runde1) | ||
+ | |} | ||
+ | |||
+ | ==Vorrunde== | ||
+ | |||
+ | Gruppe 1 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | |- | ||
+ | |1. '''arminius''' | ||
+ | |4 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''8''' | ||
+ | |- | ||
+ | |2. '''meganeura''' | ||
+ | |4 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''8''' | ||
+ | |- | ||
+ | |3. bike | ||
+ | |3 | ||
+ | |0 | ||
+ | |2 | ||
+ | |'''6''' | ||
+ | |- | ||
+ | |4. diddi | ||
+ | |2 | ||
+ | |0 | ||
+ | |3 | ||
+ | |'''4''' | ||
+ | |- | ||
+ | |5. Pluecki | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |'''3''' | ||
+ | |- | ||
+ | |6. Golum | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |'''1''' | ||
+ | |} | ||
+ | |||
+ | Gruppe 2 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | |- | ||
+ | |1. '''wurmfortsatz''' | ||
+ | |4 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''8''' | ||
+ | |- | ||
+ | |2. '''Windmuehle''' | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |'''7''' | ||
+ | |- | ||
+ | |3. Mikka | ||
+ | |3 | ||
+ | |0 | ||
+ | |2 | ||
+ | |'''6''' | ||
+ | |- | ||
+ | |4. Janni76 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |'''5''' | ||
+ | |- | ||
+ | |5. Screenee | ||
+ | |1 | ||
+ | |0 | ||
+ | |4 | ||
+ | |'''2''' | ||
+ | |- | ||
+ | |6. QouVadis | ||
+ | |1 | ||
+ | |0 | ||
+ | |4 | ||
+ | |'''2''' | ||
+ | |} | ||
+ | |||
+ | Gruppe 3 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | |- | ||
+ | |1. '''longjohn''' | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''6''' | ||
+ | |- | ||
+ | |2. '''Vittra''' | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''6''' | ||
+ | |- | ||
+ | |3. manollo | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |'''6''' | ||
+ | |- | ||
+ | |4. springergabel | ||
+ | |1 | ||
+ | |0 | ||
+ | |3 | ||
+ | |'''2''' | ||
+ | |- | ||
+ | |5. Polarbaer (gekickt) | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |'''0''' | ||
+ | |} | ||
+ | |||
+ | Gruppe 4 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | |- | ||
+ | |1. '''Micka2''' | ||
+ | |3 | ||
+ | |1 | ||
+ | |0 | ||
+ | |'''7''' | ||
+ | |- | ||
+ | |2. '''Caissa''' | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |'''4''' | ||
+ | |- | ||
+ | |3. conan abg. | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |'''4''' | ||
+ | |- | ||
+ | |4. Kalle2005 | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |'''3''' | ||
+ | |- | ||
+ | |5. Plate | ||
+ | |0 | ||
+ | |2 | ||
+ | |2 | ||
+ | |'''2''' | ||
+ | |} | ||
+ | |||
+ | Gruppe 5 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | |- | ||
+ | |1. '''franz''' | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |'''5''' | ||
+ | |- | ||
+ | |2. '''jever''' | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |'''5''' | ||
+ | |- | ||
+ | |3. ente | ||
+ | |2 | ||
+ | |0 | ||
+ | |2 | ||
+ | |'''4''' | ||
+ | |- | ||
+ | |4. whemi | ||
+ | |2 | ||
+ | |0 | ||
+ | |2 | ||
+ | |'''4''' | ||
+ | |- | ||
+ | |5. Loewentiger | ||
+ | |1 | ||
+ | |0 | ||
+ | |3 | ||
+ | |'''2''' | ||
+ | |} | ||
+ | |||
+ | Gruppe 6 | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Siege | ||
+ | !Remis | ||
+ | !Niederlagen | ||
+ | !Punkte | ||
+ | !Buchh. | ||
+ | |- | ||
+ | |1. '''matamuff''' | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |'''6''' | ||
+ | |5 | ||
+ | |- | ||
+ | |2. '''Bauernopfer''' | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |'''6''' | ||
+ | |3 | ||
+ | |- | ||
+ | |3. GrossATuin | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |- | ||
+ | |4. Bundesstrasse | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |'''3''' | ||
+ | |0 | ||
+ | |- | ||
+ | |5. Dr.Gonzo | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |'''0''' | ||
+ | |0 | ||
+ | |} | ||
+ | |||
+ | == Spielplan (Gruppenphase) == | ||
+ | Die Spiele bitte mit "kiebitzen" und Wertungsspiele!! (oder Verzicht beider Spieler auf Wertung) | ||
+ | Bitte fangt sofern möglich,die Spiele gleich an. DANKE | ||
+ | |||
+ | Gruppe 1 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |meganeura | ||
+ | |'''arminius''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''arminius''' | ||
+ | |bike | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Pluecki''' | ||
+ | |diddi | ||
+ | |1-0 | ||
+ | |- | ||
+ | |bike | ||
+ | |'''meganeura''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |Golum | ||
+ | |'''arminius''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''bike''' | ||
+ | |Pluecki | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''diddi''' | ||
+ | |Golum | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Pluecki | ||
+ | |'''arminius''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |diddi | ||
+ | |'''bike''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''bike''' | ||
+ | |Golum | ||
+ | |1-0 | ||
+ | |- | ||
+ | |diddi | ||
+ | |'''meganeura''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |Golum | ||
+ | |Pluecki | ||
+ | |½:½ | ||
+ | |- | ||
+ | |'''meganeura''' | ||
+ | |Pluecki | ||
+ | |1-0 | ||
+ | |- | ||
+ | |arminius | ||
+ | |'''diddi''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''meganeura''' | ||
+ | |Golum | ||
+ | |1-0 | ||
+ | |} | ||
+ | |||
+ | Gruppe 2 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |QuoVadis | ||
+ | |'''wurmfortsatz''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''Windmuehle''' | ||
+ | |wurmfortsatz | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Screenee | ||
+ | |'''Windmuehle''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''Mikka''' | ||
+ | |Janni76 | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Janni76 | ||
+ | |Windmuehle | ||
+ | |½:½ | ||
+ | |- | ||
+ | |Sreenee | ||
+ | |'''wurmfortsatz''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''wurmfortsatz''' | ||
+ | |Mikka | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Mikka''' | ||
+ | |Screenee | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''QuoVadis''' | ||
+ | |Windmuehle | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Janni76''' | ||
+ | |Screenee | ||
+ | |1-0 | ||
+ | |||
+ | |- | ||
+ | |'''wurmfortsatz''' | ||
+ | |Janni76 | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Mikka''' | ||
+ | |QuoVadis | ||
+ | |1-0 | ||
+ | |- | ||
+ | |QuoVadis | ||
+ | |'''Sreenee''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''Windmuehle''' | ||
+ | |Mikka | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Janni76''' | ||
+ | |QuoVadis | ||
+ | |1-0 | ||
+ | |} | ||
+ | |||
+ | Gruppe 3 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |Polarbaer | ||
+ | |'''longjohn''' | ||
+ | |o-1 kl | ||
+ | |- | ||
+ | |manollo | ||
+ | |Polarbaer | ||
+ | |½:½ 1-0 kl | ||
+ | |- | ||
+ | |Polarbaer | ||
+ | |'''springergabel''' | ||
+ | |0-1kl | ||
+ | |- | ||
+ | |'''Vittra''' | ||
+ | |Polarbaer | ||
+ | |1-0 kl | ||
+ | |- | ||
+ | |longjohn | ||
+ | |'''manollo''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |springergabel | ||
+ | |'''longjohn''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''longjohn''' | ||
+ | |Vittra | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''manollo''' | ||
+ | |springergabel | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Vittra''' | ||
+ | |manollo | ||
+ | |1-0 | ||
+ | |- | ||
+ | |springergabel | ||
+ | |'''Vittra''' | ||
+ | |0-1 | ||
+ | |} | ||
+ | Gruppe 4 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |Plate | ||
+ | |Caissa | ||
+ | |½:½ | ||
+ | |- | ||
+ | |'''Kalle2005''' | ||
+ | |Plate | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Plate | ||
+ | |'''Micka2''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |conan | ||
+ | |Plate | ||
+ | |½:½ | ||
+ | |- | ||
+ | |'''Caissa''' | ||
+ | |Kalle2005 | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Micka2 | ||
+ | |Caissa | ||
+ | |½:½ | ||
+ | |- | ||
+ | |Caissa | ||
+ | |'''conan''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |Kalle2005 | ||
+ | |'''Micka2''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |conan | ||
+ | |Kalle2005 | ||
+ | |½:½ | ||
+ | |- | ||
+ | |'''Micka2''' | ||
+ | |conan | ||
+ | |1-0 kl | ||
+ | |} | ||
+ | |||
+ | Gruppe 5 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''ente''' | ||
+ | |whemi | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Loewentiger''' | ||
+ | |ente | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''ente''' | ||
+ | |jever | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''franz''' | ||
+ | |ente | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''whemi''' | ||
+ | |Loewentiger | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''jever''' | ||
+ | |whemi | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''whemi''' | ||
+ | |franz | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Loewentiger | ||
+ | |'''jever''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''franz''' | ||
+ | |Loewentiger | ||
+ | |1-0 | ||
+ | |- | ||
+ | |jever | ||
+ | |franz | ||
+ | |½:½ | ||
+ | |} | ||
+ | |||
+ | Gruppe 6 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''matamuff''' | ||
+ | |GrossATuin | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Bauernopfer | ||
+ | |matamuff | ||
+ | |½:½ | ||
+ | |- | ||
+ | |matamuff | ||
+ | |Bundesstrasse | ||
+ | |½:½ | ||
+ | |- | ||
+ | |Dr.Gonzo | ||
+ | |'''matamuff''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |GrossATuin | ||
+ | |Bauernopfer | ||
+ | |½:½ | ||
+ | |- | ||
+ | |Bundesstrasse | ||
+ | |'''GrossATuin''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''GrossATuin''' | ||
+ | |Dr.Gonzo | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Bauernopfer''' | ||
+ | |Bundesstrasse | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Dr.Gonzo | ||
+ | |'''Bauernopfer''' | ||
+ | |0-1 | ||
+ | |- | ||
+ | |'''Bundesstrasse''' | ||
+ | |Dr.Gonzo | ||
+ | |1-0 | ||
+ | |} | ||
+ | |||
+ | == Entscheidungspiele == | ||
+ | |||
+ | Gruppe3 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''longjohn''' | ||
+ | |Vittra | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Vittra''' | ||
+ | |manollo | ||
+ | |1-0 | ||
+ | |- | ||
+ | |manollo | ||
+ | |'''longjohn''' | ||
+ | |0-1 | ||
+ | |} | ||
+ | |||
+ | == Viertelfinale == | ||
+ | |||
+ | Partie 1 + 2 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''arminius''' | ||
+ | |Windmuehle [http://www.chessmail.de/chessmail/game_details.do?d=121043&f=7d0&b=12017 zur Partie] | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''wurmfortsatz''' | ||
+ | |meganeura [http://www.chessmail.de/chessmail/game_details.do?d=122128&f=7d0&b=16938 zur Partie] | ||
+ | |1-0 | ||
+ | |} | ||
+ | |||
+ | Partie 3 + 4 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''longjohn''' | ||
+ | |Caissa [http://www.chessmail.de/chessmail/game_details.do?d=120426&f=7d0&b=19283 zur Partie] | ||
+ | |1-0 | ||
+ | |- | ||
+ | |Micka2 | ||
+ | |'''Vittra''' [http://www.chessmail.de/chessmail/game_details.do?d=120569&f=7d0&b=19284 zur Partie] | ||
+ | |0-1 | ||
+ | |} | ||
+ | |||
+ | Partie 5 + 6 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''franz''' | ||
+ | |Bauernopfer [http://www.chessmail.de/chessmail/game_details.do?d=119532&f=7d0&b=13958 zur Partie] | ||
+ | |1-0 | ||
+ | |- | ||
+ | |matamuff | ||
+ | |'''jever''' [http://www.chessmail.de/chessmail/game_details.do?d=119514&f=7d0&b=19252 zur Partie] | ||
+ | |0-1 | ||
+ | |} | ||
+ | |||
+ | == Halbfinale == | ||
+ | |||
+ | Partie 7 + 8 + 9 | ||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |'''arminius''' | ||
+ | |longjohn [http://www.chessmail.de/chessmail/game_details.do?d=129024&f=7d0&b=19283 zur Partie] | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''wurmfortsatz''' | ||
+ | |franz [http://www.chessmail.de/chessmail/game_details.do?d=126585&f=7d0&b=20083 zur Partie] | ||
+ | |1-0 | ||
+ | |- | ||
+ | |'''Vittra''' | ||
+ | |jever [http://www.chessmail.de/chessmail/game_details.do?d=131418&f=7d0&b=19252 zur Partie] | ||
+ | |1-0 | ||
+ | |} | ||
+ | |||
+ | == Finale == | ||
+ | |||
+ | {| Border=1 | ||
+ | !Weiß | ||
+ | !Schwarz | ||
+ | !Ergebnisse | ||
+ | |- | ||
+ | |arminius | ||
+ | |wurmfortsatz [http://www.chessmail.de/chessmail/game_details.do?d=155882&f=7d0&b=20083 zur Partie] | ||
+ | |½:½ | ||
+ | |- | ||
+ | |'''arminius''' | ||
+ | |Vittra [http://www.chessmail.de/chessmail/game_details.do?d=155320&f=7d0&b=19284 zur Partie] | ||
+ | |1-0 time | ||
+ | |- | ||
+ | |wurmfortsatz | ||
+ | |'''arminius''' [http://www.chessmail.de/chessmail/game_details.do?d=155883&f=7d0&b=12017 zur Partie] | ||
+ | |0-1 | ||
+ | |- | ||
+ | |Vittra | ||
+ | |'''arminius''' [http://www.chessmail.de/chessmail/game_details.do?d=155319&f=7d0&b=12017 zur Partie] | ||
+ | |0-1 time | ||
+ | |- | ||
+ | |'''wurmfortsatz''' | ||
+ | |Vittra [http://www.chessmail.de/chessmail/game_details.do?d=155702&f=7d0&b=19284 zur Partie] | ||
+ | |1-0 time | ||
+ | |- | ||
+ | |Vittra | ||
+ | |'''wurmfortsatz''' [http://www.chessmail.de/chessmail/game_details.do?d=155701&f=7d0&b=19284 zur Partie] | ||
+ | |0-1 time | ||
+ | |} | ||
+ | |||
+ | == Tabelle == | ||
+ | |||
+ | Endspielteilnehmer | ||
+ | {| Border=1 | ||
+ | !Spieler | ||
+ | !Punkte | ||
+ | !Spiele | ||
+ | |- | ||
+ | |arminius | ||
+ | |7 | ||
+ | |4/4 | ||
+ | |- | ||
+ | |wurmfortsatz | ||
+ | |4 | ||
+ | |4/4 | ||
+ | |- | ||
+ | |Vittra | ||
+ | |0 | ||
+ | |4/4 | ||
+ | |- | ||
+ | |} |
Aktuelle Version vom 15. April 2006, 10:56 Uhr
Inhaltsverzeichnis |
[Bearbeiten] Platz 1 (Gold) :
===arminius !!!!!!!!!!!! === (herzlichen Glückwunsch)
[Bearbeiten] Platz 2 (Silber) :
wurmfortsatz
[Bearbeiten] Platz 3 (Bronze) :
Vittra
[Bearbeiten] Teilnehmerliste
Nr. | Teilnehmer | Pk.b.Beginn/n.best.Grppenp. | Ausgeschieden/Platz |
---|---|---|---|
1 | ente | 2064 | Gruppenspiele (Runde1) |
2 | meganeura | 2059/2086 | Viertelfinalist |
3 | Plate | 2021 | Gruppenspiele (Runde1) |
4 | arminius | 2034/2080 | GEWINNER |
5 | Caissa | 2020/2082 | Viertelfinalist |
6 | matamuff | 2020/1908 | Viertelfinalist |
7 | Polarbaer | 2004 | gekickt |
8 | bike | 2002 | Gruppenspiele (Runde1) |
9 | whemi | 2000 | Gruppenspiele (Runde1) |
10 | Kalle2005 | 1991 | Gruppenspiele (Runde1) |
11 | GrossATuin | 1983 | Gruppenspiele (Runde1) |
12 | Bauernopfer | 1983/2110 | Viertelfinalist |
13 | longjohn | 1983/2160 | Halbfinalist |
14 | QuoVadis | 1982 | Gruppenspiele (Runde1) |
15 | wurmfortsatz | 1978/2186 | Finalist |
16 | Loewentiger | 1960 | Gruppenspiele (Runde1) |
17 | Pluecki | 1959 | Gruppenspiele (Runde1) |
18 | Janni76 | 1955 | Gruppenspiele (Runde1) |
19 | jever | 1947/1997 | Halbfinalist |
20 | franz | 1929/1921 | Halbfinalist |
21 | Micka2 | 1926/1993 | Viertelfinalist |
22 | Windmuehle | 1916/2014 | Viertelfinalist |
23 | diddi | 1902 | Gruppenspiele (Runde1) |
24 | conan | 1886 | Abgemeldet von Chessmail |
25 | manollo | 1885 | Gruppenspiele (Runde1) |
26 | Bundesstrasse | 1858 | Gruppenspiele (Runde1) |
27 | springergabel | 1854 | Gruppenspiele (Runde1) |
28 | Mikka | 1844 | Gruppenspiele (Runde1) |
29 | Vittra | 1838/1850 | Finalist |
30 | Golum | 1831 | Gruppenspiele (Runde1) |
31 | Dr.Gonzo | 1822 | Gruppenspiele (Runde1) |
32 | Screenee | 1769 | Gruppenspiele (Runde1) |
[Bearbeiten] Vorrunde
Gruppe 1
Spieler | Siege | Remis | Niederlagen | Punkte |
---|---|---|---|---|
1. arminius | 4 | 0 | 1 | 8 |
2. meganeura | 4 | 0 | 1 | 8 |
3. bike | 3 | 0 | 2 | 6 |
4. diddi | 2 | 0 | 3 | 4 |
5. Pluecki | 1 | 1 | 3 | 3 |
6. Golum | 0 | 1 | 4 | 1 |
Gruppe 2
Spieler | Siege | Remis | Niederlagen | Punkte |
---|---|---|---|---|
1. wurmfortsatz | 4 | 0 | 1 | 8 |
2. Windmuehle | 3 | 1 | 1 | 7 |
3. Mikka | 3 | 0 | 2 | 6 |
4. Janni76 | 2 | 1 | 2 | 5 |
5. Screenee | 1 | 0 | 4 | 2 |
6. QouVadis | 1 | 0 | 4 | 2 |
Gruppe 3
Spieler | Siege | Remis | Niederlagen | Punkte |
---|---|---|---|---|
1. longjohn | 3 | 0 | 1 | 6 |
2. Vittra | 3 | 0 | 1 | 6 |
3. manollo | 3 | 0 | 1 | 6 |
4. springergabel | 1 | 0 | 3 | 2 |
5. Polarbaer (gekickt) | 0 | 0 | 4 | 0 |
Gruppe 4
